graph
################################################################
##  Parameter Values                                           #
################################################################
$INTERVAL = 1 [days]
$AVE_SPAN = 2 [days]
$SIGMA_COEFF = 0.5
$BAYES_INIT = 0.3
Start Date = 2008/10/22
Final Date = 2008/11/21
$BAYES_TERM = 6
$TREND_SPAN = 27 [days]
$OUTPUT_THRESH = 230


# Num. of Terms:   32
# Max Port Number: 65500

# Time, Total, MA, SD, port: 135 (2976), MA, SD, port: 1433 (1237), MA, SD, port: 445 (1098), MA, SD, port: 22 (801), MA, SD, port: 23 (780), MA, SD, port: 80 (777), MA, SD, port: 1434 (694), MA, SD, port: 25 (588), MA, SD, port: 2967 (354), MA, SD, port: 5900 (348), MA, SD, port: 8080 (343), MA, SD, port: 4899 (270), MA, SD, port: 139 (251), MA, SD, 
Thu Oct 23 00:00:00 2008, 607, 1103.0, 277.2, 65, 92.0, 24.0, 35, 40.3, 8.2, 10, 34.4, 17.2, 14, 22.9, 4.4, 20, 19.0, 5.2, 27, 26.2, 3.9, 17, 20.3, 3.5, 16, 18.3, 5.4, 8, 13.6, 4.4, 8, 13.5, 5.7, 6, 10.6, 1.9, 5, 8.0, 2.2, 4, 9.6, 4.8, 
Fri Oct 24 00:00:00 2008, 780, 1182.0, 287.7, 79, 91.4, 23.2, 31, 40.1, 8.2, 24, 35.6, 17.0, 22, 23.1, 4.3, 25, 18.6, 5.0, 31, 26.2, 4.5, 19, 20.9, 4.1, 16, 18.3, 5.3, 18, 13.5, 4.4, 12, 13.3, 5.5, 9, 10.5, 2.0, 5, 8.0, 2.2, 7, 9.0, 4.8, 
Sat Oct 25 00:00:00 2008, 804, 1269.0, 295.1, 148, 91.7, 22.6, 26, 40.0, 7.9, 27, 35.4, 16.6, 22, 23.7, 4.3, 17, 20.5, 5.5, 21, 26.3, 4.3, 20, 22.2, 5.4, 11, 18.5, 5.1, 22, 13.5, 4.3, 15, 14.4, 5.6, 12, 10.9, 1.9, 8, 8.6, 2.5, 8, 8.8, 4.9, 
Sun Oct 26 00:00:00 2008, 783, 1352.0, 293.6, 141, 93.5, 22.1, 30, 40.9, 7.8, 18, 35.8, 16.1, 19, 24.8, 5.3, 19, 22.3, 8.7, 19, 26.6, 4.3, 25, 22.2, 5.6, 12, 18.3, 4.9, 20, 13.4, 4.2, 24, 13.6, 5.5, 11, 10.6, 1.9, 13, 9.8, 4.3, 9, 8.5, 4.9, 
Mon Oct 27 00:00:00 2008, 734, 1436.0, 288.9, 77, 94.0, 22.0, 37, 41.1, 7.8, 17, 37.4, 16.0, 24, 24.6, 5.2, 17, 22.6, 9.1, 22, 26.3, 4.1, 24, 22.2, 5.5, 15, 18.4, 4.8, 20, 13.2, 4.0, 19, 13.2, 5.8, 11, 10.9, 1.8, 8, 9.6, 4.5, 11, 8.1, 5.1, 
Tue Oct 28 00:00:00 2008, 744, 1506.0, 283.0, 78, 95.1, 21.7, 38, 41.5, 7.7, 16, 38.5, 16.4, 26, 25.0, 5.1, 13, 24.0, 9.4, 24, 27.5, 4.6, 18, 22.4, 5.3, 18, 18.4, 4.7, 17, 13.0, 4.0, 8, 12.8, 5.8, 12, 10.9, 1.8, 7, 9.3, 4.5, 11, 7.7, 5.2, 
Wed Oct 29 00:00:00 2008, 792, 1580.0, 277.0, 93, 95.5, 21.3, 42, 41.3, 7.5, 25, 38.6, 16.1, 29, 24.8, 4.9, 21, 24.0, 9.5, 28, 27.4, 5.1, 17, 22.2, 5.2, 24, 19.1, 4.7, 12, 12.7, 3.9, 8, 12.5, 5.8, 9, 11.0, 1.8, 7, 9.3, 4.5, 14, 7.6, 5.2, 
Thu Oct 30 00:00:00 2008, 798, 1651.0, 271.2, 98, 96.1, 20.8, 43, 41.1, 7.5, 33, 38.4, 15.8, 22, 25.5, 4.9, 17, 24.2, 9.3, 26, 27.4, 5.0, 21, 22.6, 5.1, 20, 18.8, 4.7, 11, 12.4, 4.0, 8, 12.1, 5.8, 9, 11.0, 1.8, 7, 9.3, 4.4, 20, 7.6, 5.1, 
Fri Oct 31 00:00:00 2008, 742, 1732.0, 265.0, 81, 95.8, 20.3, 39, 40.8, 7.4, 39, 38.5, 15.5, 17, 25.5, 5.0, 8, 24.4, 9.1, 23, 26.9, 5.0, 22, 22.1, 5.0, 11, 19.4, 4.6, 14, 12.2, 3.9, 9, 12.0, 5.8, 11, 11.0, 1.7, 10, 9.1, 4.3, 17, 7.5, 5.0, 
Sat Nov  1 00:00:00 2008, 751, 1808.0, 260.1, 75, 96.3, 19.9, 39, 40.7, 7.4, 51, 38.1, 15.3, 21, 25.6, 5.0, 18, 24.5, 8.9, 24, 27.1, 4.9, 20, 22.8, 4.9, 18, 19.3, 4.6, 11, 11.9, 4.0, 16, 12.1, 5.6, 12, 11.0, 1.7, 11, 9.0, 4.3, 10, 7.3, 4.9, 
Sun Nov  2 00:00:00 2008, 804, 1868.0, 255.7, 98, 97.4, 19.6, 38, 40.7, 7.3, 60, 37.6, 15.2, 22, 26.1, 4.9, 23, 24.3, 8.8, 28, 26.5, 4.9, 24, 22.8, 5.0, 28, 19.2, 4.6, 10, 11.7, 4.0, 17, 12.0, 5.5, 10, 11.2, 1.7, 12, 9.1, 4.2, 7, 7.7, 4.8, 
Mon Nov  3 00:00:00 2008, 807, 1943.0, 253.4, 101, 98.0, 19.4, 55, 41.0, 7.1, 52, 37.2, 15.1, 29, 26.1, 4.8, 20, 24.2, 8.7, 32, 26.1, 5.4, 16, 23.0, 4.9, 29, 19.3, 4.5, 17, 11.8, 3.9, 9, 12.0, 5.4, 10, 11.2, 1.7, 7, 9.0, 4.1, 5, 7.6, 4.9, 
Tue Nov  4 00:00:00 2008, 769, 2013.0, 256.9, 78, 98.3, 19.1, 56, 41.0, 7.0, 56, 36.8, 15.0, 33, 26.1, 4.7, 20, 24.3, 8.6, 27, 26.3, 5.3, 13, 23.0, 4.8, 24, 19.5, 4.5, 14, 11.9, 4.0, 20, 12.2, 5.4, 11, 11.4, 1.6, 5, 8.9, 4.1, 5, 7.7, 4.8, 
Wed Nov  5 00:00:00 2008, 853, 2084.0, 261.0, 87, 98.3, 18.7, 49, 40.7, 6.9, 63, 36.7, 14.9, 26, 26.6, 4.7, 24, 24.5, 8.4, 30, 26.1, 5.2, 24, 23.1, 4.7, 18, 19.6, 4.4, 6, 11.9, 4.0, 23, 12.0, 5.3, 15, 11.3, 1.6, 9, 8.7, 4.1, 9, 8.2, 4.9, 
Thu Nov  6 00:00:00 2008, 845, 2107.0, 264.0, 91, 101.1, 18.0, 48, 41.4, 6.8, 51, 37.9, 14.2, 24, 27.1, 4.4, 23, 26.1, 8.7, 35, 26.0, 5.3, 31, 23.5, 4.7, 17, 19.9, 4.4, 9, 12.1, 3.8, 10, 12.0, 5.3, 14, 11.4, 1.4, 9, 9.2, 4.0, 6, 8.6, 5.2, 
Fri Nov  7 00:00:00 2008, 823, 2093.0, 273.3, 92, 101.9, 17.9, 39, 42.1, 7.0, 43, 38.4, 14.0, 31, 27.6, 4.4, 33, 26.6, 9.0, 27, 26.0, 5.2, 37, 23.6, 4.7, 20, 20.0, 4.4, 12, 12.1, 3.7, 20, 11.8, 5.3, 12, 11.8, 1.4, 14, 9.2, 4.0, 3, 8.7, 5.2, 
Sat Nov  8 00:00:00 2008, 891, 2060.0, 273.4, 109, 100.3, 16.0, 47, 41.8, 6.5, 38, 37.6, 14.2, 39, 27.1, 4.8, 52, 26.0, 9.2, 28, 25.4, 5.2, 31, 23.4, 4.8, 19, 19.9, 4.3, 11, 11.3, 3.4, 16, 11.7, 5.3, 12, 11.6, 1.4, 24, 9.2, 4.0, 4, 8.4, 5.2, 
Sun Nov  9 00:00:00 2008, 867, 1974.0, 271.2, 115, 96.5, 13.3, 49, 42.1, 6.2, 53, 38.1, 14.0, 31, 27.4, 4.7, 39, 26.2, 9.4, 26, 25.7, 5.1, 21, 23.7, 4.9, 18, 20.2, 4.1, 11, 10.9, 3.2, 3, 11.3, 5.0, 12, 11.6, 1.4, 17, 9.2, 4.1, 2, 8.5, 5.3, 
Mon Nov 10 00:00:00 2008, 846, 1911.0, 273.6, 111, 96.9, 13.2, 48, 42.6, 6.2, 63, 39.2, 13.7, 27, 27.7, 4.8, 39, 26.6, 9.5, 36, 25.8, 5.1, 25, 23.4, 5.0, 19, 20.3, 4.1, 10, 10.7, 2.9, 6, 10.7, 5.0, 14, 11.7, 1.4, 5, 9.1, 4.1, 1, 8.3, 5.4, 
Tue Nov 11 00:00:00 2008, 789, 1832.0, 277.6, 108, 97.8, 13.0, 44, 42.6, 6.3, 50, 40.0, 13.0, 27, 27.9, 4.9, 39, 27.3, 9.4, 38, 26.1, 5.1, 23, 23.6, 5.0, 25, 20.6, 4.2, 8, 10.3, 2.8, 6, 10.7, 5.0, 12, 11.5, 1.5, 6, 9.3, 4.2, 4, 8.3, 5.5, 
Wed Nov 12 00:00:00 2008, 721, 1757.0, 282.3, 106, 99.0, 13.3, 35, 43.0, 6.4, 38, 41.0, 12.9, 32, 27.8, 5.0, 26, 27.7, 9.6, 26, 25.9, 5.3, 24, 23.7, 5.0, 25, 20.5, 4.2, 6, 10.2, 2.9, 5, 10.9, 5.0, 11, 11.6, 1.4, 9, 9.3, 4.3, 6, 8.2, 5.5, 
Thu Nov 13 00:00:00 2008, 746, 1663.0, 288.3, 100, 98.3, 13.6, 37, 42.5, 6.6, 36, 41.2, 13.0, 34, 27.8, 5.0, 27, 27.8, 9.6, 23, 25.9, 5.4, 21, 24.1, 5.1, 23, 20.2, 4.3, 8, 10.2, 3.0, 7, 11.1, 5.1, 11, 11.8, 1.4, 7, 9.4, 4.3, 5, 7.7, 5.0, 
Fri Nov 14 00:00:00 2008, 761, 1590.0, 294.7, 99, 98.8, 13.5, 36, 43.0, 6.7, 33, 41.7, 13.3, 24, 28.4, 4.7, 27, 28.7, 9.0, 24, 26.1, 5.4, 26, 24.1, 5.2, 23, 20.6, 3.9, 6, 10.1, 3.0, 12, 11.2, 5.1, 11, 11.9, 1.4, 7, 9.5, 4.4, 5, 7.1, 4.7, 
Sat Nov 15 00:00:00 2008, 705, 1521.0, 300.3, 112, 100.0, 12.8, 40, 42.9, 6.8, 28, 41.4, 13.5, 30, 28.8, 4.6, 24, 29.6, 9.1, 21, 26.3, 5.5, 30, 24.2, 5.3, 16, 21.1, 4.0, 5, 9.8, 3.1, 12, 11.1, 5.2, 13, 11.9, 1.4, 10, 9.5, 4.5, 10, 6.9, 4.7, 
Sun Nov 16 00:00:00 2008, 721, 1454.0, 306.0, 115, 101.1, 13.1, 45, 43.3, 6.9, 28, 40.5, 13.1, 32, 29.1, 4.6, 22, 29.8, 9.3, 15, 26.3, 5.6, 25, 24.5, 5.4, 19, 20.8, 3.7, 11, 10.0, 3.1, 13, 10.6, 5.2, 13, 11.8, 1.4, 8, 9.3, 4.6, 12, 6.8, 4.8, 
Mon Nov 17 00:00:00 2008, 797, 1378.0, 309.4, 109, 99.9, 13.5, 43, 43.3, 6.5, 27, 39.4, 13.1, 29, 29.3, 4.7, 27, 30.5, 9.4, 24, 26.1, 5.6, 26, 24.5, 5.3, 24, 20.5, 3.1, 15, 9.8, 2.9, 15, 10.6, 5.3, 13, 12.0, 1.4, 7, 9.2, 4.7, 8, 6.8, 4.9, 
Tue Nov 18 00:00:00 2008, 760, 1309.0, 305.9, 103, 101.4, 12.7, 38, 41.8, 5.7, 27, 39.4, 12.7, 32, 29.2, 4.6, 30, 30.9, 9.5, 24, 25.6, 5.8, 24, 25.4, 4.7, 23, 20.1, 3.0, 13, 9.2, 2.9, 9, 10.9, 5.1, 13, 12.1, 1.4, 5, 9.6, 4.7, 15, 7.0, 5.1, 
Wed Nov 19 00:00:00 2008, 796, 1243.0, 301.3, 119, 102.7, 12.5, 41, 41.4, 5.6, 35, 37.3, 11.3, 34, 28.9, 4.8, 42, 31.5, 9.7, 21, 25.8, 5.9, 28, 25.6, 4.8, 21, 20.1, 3.1, 10, 9.2, 2.7, 5, 9.6, 4.3, 10, 12.3, 1.2, 9, 9.7, 4.9, 18, 7.1, 5.2, 
Thu Nov 20 00:00:00 2008, 869, 1148.0, 291.0, 116, 103.1, 12.3, 53, 40.9, 5.5, 36, 36.4, 11.0, 29, 29.5, 4.8, 46, 31.7, 9.9, 27, 25.0, 5.6, 24, 25.5, 4.7, 21, 20.3, 3.0, 11, 9.7, 2.7, 6, 9.4, 4.4, 13, 11.8, 1.1, 12, 9.7, 5.0, 11, 6.8, 5.4, 
Fri Nov 21 00:00:00 2008, 601, 1064.0, 274.3, 72, 103.7, 11.9, 36, 40.9, 5.6, 21, 35.7, 11.3, 20, 29.7, 4.9, 22, 32.8, 10.2, 20, 24.6, 5.8, 18, 25.2, 3.5, 15, 20.5, 3.2, 8, 9.4, 2.8, 7, 9.5, 3.8, 11, 11.9, 1.1, 7, 9.6, 5.1, 4, 7.2, 5.3, 

# ***** Time-Series Bayes Estimation *****
Term, Port 135, Port 1433, Port 445, Port 22, Port 23, Port 80, Port 1434, Port 25, Port 2967, Port 5900, Port 8080, Port 4899, Port 139, 
Thu Oct 30 00:00:00 2008, 0.5052, 0.0926, 0.0458, 0.2009, 0.0759, 0.0587, 0.1756, 0.1552, 0.7693, 0.3308, 0.2531, 0.1830, 0.7164, 
Fri Oct 31 00:00:00 2008, 0.2499, 0.1463, 0.0577, 0.1397, 0.0539, 0.0671, 0.2016, 0.1433, 0.6718, 0.2709, 0.2077, 0.2181, 0.8430, 
Sat Nov  1 00:00:00 2008, 0.0946, 0.2071, 0.1191, 0.1470, 0.0473, 0.0941, 0.1357, 0.1932, 0.5067, 0.2046, 0.2330, 0.2005, 0.8664, 
Sun Nov  2 00:00:00 2008, 0.1283, 0.2171, 0.2774, 0.1140, 0.0569, 0.1532, 0.1313, 0.3881, 0.3150, 0.1993, 0.1769, 0.2838, 0.8250, 
Mon Nov  3 00:00:00 2008, 0.1814, 0.4032, 0.4904, 0.1316, 0.0716, 0.2790, 0.1098, 0.5792, 0.3375, 0.2161, 0.1094, 0.2855, 0.7383, 
Tue Nov  4 00:00:00 2008, 0.1327, 0.5726, 0.6914, 0.1555, 0.0666, 0.2796, 0.0831, 0.5759, 0.4110, 0.3970, 0.1467, 0.2523, 0.5761, 
Wed Nov  5 00:00:00 2008, 0.1012, 0.6557, 0.8314, 0.1902, 0.0878, 0.3790, 0.1032, 0.5050, 0.3195, 0.6453, 0.3694, 0.3049, 0.3979, 
Thu Nov  6 00:00:00 2008, 0.1071, 0.7603, 0.8764, 0.2437, 0.1345, 0.6122, 0.1737, 0.5938, 0.2128, 0.6579, 0.5282, 0.2793, 0.2125, 
Fri Nov  7 00:00:00 2008, 0.1261, 0.7431, 0.8532, 0.3960, 0.2233, 0.6939, 0.3971, 0.6252, 0.2279, 0.7168, 0.4861, 0.3336, 0.1202, 
Sat Nov  8 00:00:00 2008, 0.1531, 0.8279, 0.7723, 0.6755, 0.4265, 0.7110, 0.5104, 0.4356, 0.2545, 0.7103, 0.5952, 0.5129, 0.0936, 
Sun Nov  9 00:00:00 2008, 0.2213, 0.7908, 0.7770, 0.6890, 0.6084, 0.6203, 0.5856, 0.2275, 0.1723, 0.6322, 0.6959, 0.7196, 0.0757, 
Mon Nov 10 00:00:00 2008, 0.4005, 0.7231, 0.7992, 0.5432, 0.7624, 0.7547, 0.7712, 0.1454, 0.1285, 0.4039, 0.8196, 0.7179, 0.0592, 
Tue Nov 11 00:00:00 2008, 0.5476, 0.6437, 0.7453, 0.5369, 0.8428, 0.8281, 0.7426, 0.2337, 0.1542, 0.1838, 0.7085, 0.6393, 0.0402, 
Wed Nov 12 00:00:00 2008, 0.6616, 0.4280, 0.6421, 0.6903, 0.8528, 0.7243, 0.6221, 0.3833, 0.1301, 0.1445, 0.5103, 0.6371, 0.0419, 
Thu Nov 13 00:00:00 2008, 0.7261, 0.3912, 0.5618, 0.7226, 0.8041, 0.6542, 0.3403, 0.4513, 0.0997, 0.0637, 0.4280, 0.4631, 0.0509, 
Fri Nov 14 00:00:00 2008, 0.6775, 0.2313, 0.4881, 0.4411, 0.6089, 0.5604, 0.2559, 0.5421, 0.0644, 0.0496, 0.3296, 0.1928, 0.0584, 
Sat Nov 15 00:00:00 2008, 0.6452, 0.1376, 0.2939, 0.3913, 0.4141, 0.4549, 0.4031, 0.4769, 0.0365, 0.0939, 0.3704, 0.1146, 0.1169, 
Sun Nov 16 00:00:00 2008, 0.6447, 0.1112, 0.1308, 0.4777, 0.2313, 0.1723, 0.3783, 0.4590, 0.0468, 0.1581, 0.3171, 0.1446, 0.2538, 
Mon Nov 17 00:00:00 2008, 0.6352, 0.0996, 0.0688, 0.4906, 0.1353, 0.0755, 0.4256, 0.4670, 0.1162, 0.2821, 0.3510, 0.1604, 0.3465, 
Tue Nov 18 00:00:00 2008, 0.5946, 0.1191, 0.0525, 0.4686, 0.1403, 0.0661, 0.3852, 0.4608, 0.2718, 0.3448, 0.4607, 0.1171, 0.5318, 
Wed Nov 19 00:00:00 2008, 0.6957, 0.1562, 0.0569, 0.4552, 0.2074, 0.0599, 0.5058, 0.4270, 0.3699, 0.3253, 0.3612, 0.1369, 0.7467, 
Thu Nov 20 00:00:00 2008, 0.7759, 0.3722, 0.0731, 0.5397, 0.3304, 0.0823, 0.4277, 0.3880, 0.5530, 0.2444, 0.5388, 0.2002, 0.8345, 
Fri Nov 21 00:00:00 2008, 0.5034, 0.3331, 0.0667, 0.3437, 0.2970, 0.0867, 0.1942, 0.3580, 0.6405, 0.1825, 0.3786, 0.1578, 0.7441, 

# ***** Internet Weather Report *****
Port No.: 135
  Warning Level:  Severe (Level 2)
  Bayes Confidence: 0.5034
  Latest Access Amount: 72
  Latest Moving Average: 103.7
  Latest Standard Deviation: 11.9
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])
Port No.: 1433
  Warning Level:  Moderate (Level 3)
  Bayes Confidence: 0.3331
  Latest Access Amount: 36
  Latest Moving Average: 40.9
  Latest Standard Deviation: 5.6
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])
Port No.: 22
  Warning Level:  Moderate (Level 3)
  Bayes Confidence: 0.3437
  Latest Access Amount: 20
  Latest Moving Average: 29.7
  Latest Standard Deviation: 4.9
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])
Port No.: 23
  Warning Level:  Moderate (Level 3)
  Bayes Confidence: 0.2970
  Latest Access Amount: 22
  Latest Moving Average: 32.8
  Latest Standard Deviation: 10.2
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])
Port No.: 1434
  Warning Level:  Moderate (Level 3)
  Bayes Confidence: 0.1942
  Latest Access Amount: 18
  Latest Moving Average: 25.2
  Latest Standard Deviation: 3.5
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])
Port No.: 25
  Warning Level:  Moderate (Level 3)
  Bayes Confidence: 0.3580
  Latest Access Amount: 15
  Latest Moving Average: 20.5
  Latest Standard Deviation: 3.2
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])
Port No.: 2967
  Warning Level:  Severe (Level 2)
  Bayes Confidence: 0.6405
  Latest Access Amount: 8
  Latest Moving Average: 9.4
  Latest Standard Deviation: 2.8
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])
Port No.: 5900
  Warning Level:  Moderate (Level 3)
  Bayes Confidence: 0.1825
  Latest Access Amount: 7
  Latest Moving Average: 9.5
  Latest Standard Deviation: 3.8
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])
Port No.: 8080
  Warning Level:  Moderate (Level 3)
  Bayes Confidence: 0.3786
  Latest Access Amount: 11
  Latest Moving Average: 11.9
  Latest Standard Deviation: 1.1
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])
Port No.: 4899
  Warning Level:  Moderate (Level 3)
  Bayes Confidence: 0.1578
  Latest Access Amount: 7
  Latest Moving Average: 9.6
  Latest Standard Deviation: 5.1
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])
Port No.: 139
  Warning Level:  Severe (Level 2)
  Bayes Confidence: 0.7441
  Latest Access Amount: 4
  Latest Moving Average: 7.2
  Latest Standard Deviation: 5.3
  (Latest Term: [Thu Nov 20 00:00:00 2008 -- Sat Nov 22 00:00:00 2008])

# ***** Created Time *****
Fri Nov 21 08:55:48 JST 2008