IWR aka WCLSCAN Simple Internet Threat Report
Report was created: 2012/2/23 07:41 +0900
| Level | Port | Bayes | Counts |
| 2 | 23 | 0.56 | 24 |
| 3 | 445 | 0.47 | 119 |
| 3 | 1433 | 0.45 | 65 |
| 3 | 22 | 0.39 | 30 |
| 3 | 3389 | 0.37 | 47 |
| 3 | 1234 | 0.34 | 8 |
| 3 | 37499 | 0.31 | 7 |
| 3 | 8080 | 0.19 | 11 |
| 3 | 5060 | 0.11 | 11 |
| 3 | 4899 | 0.10 | 3 |
See graph page