IWR aka WCLSCAN Simple Internet Threat Report
Report was created: 2008/8/28 18:56 +0900
| Level | Port | Bayes | Counts |
| 2 | 80 | 0.72 | 16 |
| 2 | 2967 | 0.71 | 8 |
| 2 | 445 | 0.68 | 13 |
| 2 | 23 | 0.68 | 12 |
| 2 | 1027 | 0.60 | 23 |
| 2 | 1026 | 0.56 | 28 |
| 3 | 135 | 0.46 | 114 |
| 3 | 1433 | 0.37 | 30 |
| 3 | 4899 | 0.26 | 21 |
| 3 | 22 | 0.20 | 17 |
| 3 | 25 | 0.18 | 7 |
See graph page